<?xml version="1.0" encoding="UTF-8"?><feed
	xmlns="http://www.w3.org/2005/Atom"
	xmlns:thr="http://purl.org/syndication/thread/1.0"
	xml:lang="en-US"
	xml:base="https://rosseroptometry.com.au/wp-atom.php"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>
	<title type="text">Rosser Optometry</title>
	<subtitle type="text">Providing Optometrist Solutions</subtitle>

	<updated>2021-01-01T10:00:48Z</updated>

	<link rel="alternate" type="text/html" href="https://rosseroptometry.com.au" />
	<id>https://rosseroptometry.com.au/feed/atom/</id>
	<link rel="self" type="application/atom+xml" href="https://rosseroptometry.com.au/feed/atom/" />

	<generator uri="https://wordpress.org/" version="5.6">WordPress</generator>
<icon>https://i2.wp.com/rosseroptometry.com.au/wp-content/uploads/2019/10/cropped-Logo-stack-option.jpg?fit=32%2C32&#038;ssl=1</icon>
	<entry>
		<author>
			<name>Sophia</name>
					</author>

		<title type="html"><![CDATA[Myopia]]></title>
		<link rel="alternate" type="text/html" href="https://rosseroptometry.com.au/myopia/" />

		<id>http://rosseroptometry.com.au/?p=1074</id>
		<updated>2020-10-02T06:09:13Z</updated>
		<published>2019-06-29T00:52:42Z</published>
		<category scheme="https://rosseroptometry.com.au" term="Children&#039;s vision" /><category scheme="https://rosseroptometry.com.au" term="myopia" /><category scheme="https://rosseroptometry.com.au" term="short-sightedness" />
		<summary type="html"><![CDATA[<p>Myopia, commonly known as short-sightedness or near-sightedness, is increasing at an alarming rate worldwide, doubling in children over the course of a single generation. 36% of Australians are predicted to be myopic by 2020 and by 2050, it’s set to increase to 55%. What is myopia? Myopia is a common eye condition where the eyeball grows [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rosseroptometry.com.au/myopia/">Myopia</a> appeared first on <a rel="nofollow" href="https://rosseroptometry.com.au">Rosser Optometry</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://rosseroptometry.com.au/myopia/#comments" thr:count="0"/>
			<link rel="replies" type="application/atom+xml" href="https://rosseroptometry.com.au/myopia/feed/atom/" thr:count="0"/>
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Sophia</name>
					</author>

		<title type="html"><![CDATA[Presbyopia are you reading at arm’s length?]]></title>
		<link rel="alternate" type="text/html" href="https://rosseroptometry.com.au/presbyopia-are-you-reading-at-arms-length/" />

		<id>http://rosseroptometry.com.au/?p=1071</id>
		<updated>2020-01-29T05:17:32Z</updated>
		<published>2019-06-29T00:21:04Z</published>
		<category scheme="https://rosseroptometry.com.au" term="Lifestyle" /><category scheme="https://rosseroptometry.com.au" term="presbyopia" />
		<summary type="html"><![CDATA[<p>Do you find yourself having to hold the menu further away to read it? Are you struggling to read messages on your mobile phone or the small print on grocery labels? If you are, you’re not alone. These are common first signs of presbyopia, the normal loss of near focusing ability that occurs with age. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rosseroptometry.com.au/presbyopia-are-you-reading-at-arms-length/">Presbyopia are you reading at arm’s length?</a> appeared first on <a rel="nofollow" href="https://rosseroptometry.com.au">Rosser Optometry</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://rosseroptometry.com.au/presbyopia-are-you-reading-at-arms-length/#comments" thr:count="0"/>
			<link rel="replies" type="application/atom+xml" href="https://rosseroptometry.com.au/presbyopia-are-you-reading-at-arms-length/feed/atom/" thr:count="0"/>
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Sophia</name>
					</author>

		<title type="html"><![CDATA[The digital age &#8211; is it affecting your eyes?]]></title>
		<link rel="alternate" type="text/html" href="https://rosseroptometry.com.au/the-digital-age/" />

		<id>http://rosseroptometry.com.au/?p=1061</id>
		<updated>2020-04-06T06:45:05Z</updated>
		<published>2019-03-27T11:04:33Z</published>
		<category scheme="https://rosseroptometry.com.au" term="Lifestyle" /><category scheme="https://rosseroptometry.com.au" term="Digital eye strain" />
		<summary type="html"><![CDATA[<p>The digital age has changed the way we work, learn, shop, socialise and relax. However, our eyes are not accustomed to the digital environment and many of us are feeling the strain. Australians on average are spending 10 hours a day on internet connected devices. This places stress and fatigue on our eyes and posture, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rosseroptometry.com.au/the-digital-age/">The digital age &#8211; is it affecting your eyes?</a> appeared first on <a rel="nofollow" href="https://rosseroptometry.com.au">Rosser Optometry</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://rosseroptometry.com.au/the-digital-age/#comments" thr:count="0"/>
			<link rel="replies" type="application/atom+xml" href="https://rosseroptometry.com.au/the-digital-age/feed/atom/" thr:count="0"/>
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Sophia</name>
					</author>

		<title type="html"><![CDATA[1 in 5 kids have an undetected vision problem.  Could yours be one of them?]]></title>
		<link rel="alternate" type="text/html" href="https://rosseroptometry.com.au/1-in-5-kids/" />

		<id>http://rosseroptometry.com.au/?p=1043</id>
		<updated>2019-02-15T07:04:17Z</updated>
		<published>2019-01-04T02:13:07Z</published>
		<category scheme="https://rosseroptometry.com.au" term="Children&#039;s vision" />
		<summary type="html"><![CDATA[<p>Every parent wants to ensure their child sees every opportunity coming their way. But for a child to perform at their best, their eyes need to be working at their best as well.  Did you know that vision is responsible for 80% of all learning in a child’s first twelve years?1 A child’s eyes are [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rosseroptometry.com.au/1-in-5-kids/">1 in 5 kids have an undetected vision problem.  Could yours be one of them?</a> appeared first on <a rel="nofollow" href="https://rosseroptometry.com.au">Rosser Optometry</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://rosseroptometry.com.au/1-in-5-kids/#comments" thr:count="0"/>
			<link rel="replies" type="application/atom+xml" href="https://rosseroptometry.com.au/1-in-5-kids/feed/atom/" thr:count="0"/>
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Sophia</name>
					</author>

		<title type="html"><![CDATA[Choosing your child&#8217;s glasses]]></title>
		<link rel="alternate" type="text/html" href="https://rosseroptometry.com.au/choosing-childs-glasses/" />

		<id>http://rosseroptometry.com.au/?p=1031</id>
		<updated>2020-01-29T05:27:26Z</updated>
		<published>2018-12-19T04:13:25Z</published>
		<category scheme="https://rosseroptometry.com.au" term="Children&#039;s vision" /><category scheme="https://rosseroptometry.com.au" term="children&#039;s glasses" />
		<summary type="html"><![CDATA[<p>Having to wear glasses for the first time can be a daunting experience for your child. Eyewear is such a significant addition to your child’s appearance, which is why it’s so important to choose glasses that make your child feel comfortable with their new look. Here are a few things to keep in mind when [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rosseroptometry.com.au/choosing-childs-glasses/">Choosing your child&#8217;s glasses</a> appeared first on <a rel="nofollow" href="https://rosseroptometry.com.au">Rosser Optometry</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://rosseroptometry.com.au/choosing-childs-glasses/#comments" thr:count="0"/>
			<link rel="replies" type="application/atom+xml" href="https://rosseroptometry.com.au/choosing-childs-glasses/feed/atom/" thr:count="0"/>
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Sophia</name>
					</author>

		<title type="html"><![CDATA[Could your child be myopic (short-sighted)?]]></title>
		<link rel="alternate" type="text/html" href="https://rosseroptometry.com.au/could-your-child-be-myopic-short-sighted/" />

		<id>http://rosseroptometry.com.au/?p=1006</id>
		<updated>2018-11-08T23:24:16Z</updated>
		<published>2018-11-07T06:01:15Z</published>
		<category scheme="https://rosseroptometry.com.au" term="Children&#039;s vision" />
		<summary type="html"><![CDATA[<p>What is myopia? Also know as ‘short-sightedness’ or ‘nearsightedness’ &#8211; myopia is an eye condition that makes distance vision blurry. It usually starts in childhood when the eyeball grows too long and progressively gets worse as the eye continues to grow. Myopia currently affects around 80 million children worldwide and is projected to increase to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rosseroptometry.com.au/could-your-child-be-myopic-short-sighted/">Could your child be myopic (short-sighted)?</a> appeared first on <a rel="nofollow" href="https://rosseroptometry.com.au">Rosser Optometry</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://rosseroptometry.com.au/could-your-child-be-myopic-short-sighted/#comments" thr:count="0"/>
			<link rel="replies" type="application/atom+xml" href="https://rosseroptometry.com.au/could-your-child-be-myopic-short-sighted/feed/atom/" thr:count="0"/>
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Sophia</name>
					</author>

		<title type="html"><![CDATA[Optical extras? ]]></title>
		<link rel="alternate" type="text/html" href="https://rosseroptometry.com.au/optical-extras/" />

		<id>http://rosseroptometry.com.au/?p=953</id>
		<updated>2020-01-29T05:32:06Z</updated>
		<published>2018-09-19T02:12:13Z</published>
		<category scheme="https://rosseroptometry.com.au" term="EOYHF" />
		<summary type="html"><![CDATA[<p>Use them or lose them by December 31st.  Did you know that you can claim ANY health fund optical benefits with us? Maximise your entitlements and our expertise to find the perfect eyewear for you. We take the time to understand how you use your eyes so that we can tailor our eyewear recommendation for your needs. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rosseroptometry.com.au/optical-extras/">Optical extras? </a> appeared first on <a rel="nofollow" href="https://rosseroptometry.com.au">Rosser Optometry</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://rosseroptometry.com.au/optical-extras/#comments" thr:count="0"/>
			<link rel="replies" type="application/atom+xml" href="https://rosseroptometry.com.au/optical-extras/feed/atom/" thr:count="0"/>
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Sophia</name>
					</author>

		<title type="html"><![CDATA[Why protect your eyes from UV? ]]></title>
		<link rel="alternate" type="text/html" href="https://rosseroptometry.com.au/why-protect-your-eyes-from-uv/" />

		<id>http://rosseroptometry.com.au/?p=940</id>
		<updated>2021-01-01T09:59:47Z</updated>
		<published>2018-09-07T04:04:42Z</published>
		<category scheme="https://rosseroptometry.com.au" term="Eye health" />
		<summary type="html"><![CDATA[<p>&#160; From a young age we are educated about the dangers of sun exposure to our skin and overall health, and yet many of us are still unaware of the risks to our eyes. Did you know that your eyes are 10 times more sensitive to UV damage than your skin? Here are 4 reasons why you [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rosseroptometry.com.au/why-protect-your-eyes-from-uv/">Why protect your eyes from UV? </a> appeared first on <a rel="nofollow" href="https://rosseroptometry.com.au">Rosser Optometry</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://rosseroptometry.com.au/why-protect-your-eyes-from-uv/#comments" thr:count="0"/>
			<link rel="replies" type="application/atom+xml" href="https://rosseroptometry.com.au/why-protect-your-eyes-from-uv/feed/atom/" thr:count="0"/>
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Sophia</name>
					</author>

		<title type="html"><![CDATA[Why are my glasses so expensive?]]></title>
		<link rel="alternate" type="text/html" href="https://rosseroptometry.com.au/why-are-my-glasses-so-expensive/" />

		<id>http://rosseroptometry.com.au/?p=876</id>
		<updated>2021-01-01T10:00:48Z</updated>
		<published>2017-10-11T05:25:00Z</published>
		<category scheme="https://rosseroptometry.com.au" term="Eyewear" /><category scheme="https://rosseroptometry.com.au" term="glasses" /><category scheme="https://rosseroptometry.com.au" term="value for money" />
		<summary type="html"><![CDATA[<p>‘Why are my glasses so expensive’ is a thought you may have after seeing some of our retail optical competitor’s marketing. At Rosser Optometry we aim to educate our patients on the difference in quality and craftmanship between the products that we sell and those available online or through retail optical outlets. We are unique [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rosseroptometry.com.au/why-are-my-glasses-so-expensive/">Why are my glasses so expensive?</a> appeared first on <a rel="nofollow" href="https://rosseroptometry.com.au">Rosser Optometry</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://rosseroptometry.com.au/why-are-my-glasses-so-expensive/#comments" thr:count="0"/>
			<link rel="replies" type="application/atom+xml" href="https://rosseroptometry.com.au/why-are-my-glasses-so-expensive/feed/atom/" thr:count="0"/>
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Sophia</name>
					</author>

		<title type="html"><![CDATA[Why do spectacle lenses vary in price so much when they all look the same?]]></title>
		<link rel="alternate" type="text/html" href="https://rosseroptometry.com.au/lenses-vary-price/" />

		<id>http://rosseroptometry.com.au/?p=867</id>
		<updated>2018-10-23T05:15:23Z</updated>
		<published>2017-08-11T01:08:04Z</published>
		<category scheme="https://rosseroptometry.com.au" term="Eyewear" /><category scheme="https://rosseroptometry.com.au" term="lens selection" /><category scheme="https://rosseroptometry.com.au" term="lense" /><category scheme="https://rosseroptometry.com.au" term="optical lens" /><category scheme="https://rosseroptometry.com.au" term="prescription lens" />
		<summary type="html"><![CDATA[<p>Why do spectacle lenses vary in price when they all look the same? Whilst spectacle lenses may all look the same it’s what you don’t see that matters. There are huge differences in quality and lens features that will affect your vision. Your prescription and/or eye issues will dictate what lens will be suitable for [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rosseroptometry.com.au/lenses-vary-price/">Why do spectacle lenses vary in price so much when they all look the same?</a> appeared first on <a rel="nofollow" href="https://rosseroptometry.com.au">Rosser Optometry</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://rosseroptometry.com.au/lenses-vary-price/#comments" thr:count="0"/>
			<link rel="replies" type="application/atom+xml" href="https://rosseroptometry.com.au/lenses-vary-price/feed/atom/" thr:count="0"/>
			<thr:total>0</thr:total>
			</entry>
	</feed>
